Overall Change
-6.4%
across all products
Buy more — demand is expected to increase. Order +1 additional unit/month above your usual quantity.
Buy more — demand is expected to increase. Order +0.3 additional units/month above your usual quantity.
Buy less — demand is expected to drop. Reduce orders by ~1.3 units/month to avoid overstock.
Buy less — demand is expected to drop. Reduce orders by ~1.3 units/month to avoid overstock.
Buy less — demand is expected to drop. Reduce orders by ~1.4 units/month to avoid overstock.
| Product ID | Hist. Total | Hist. Avg/mo | Forecast Total | Forecast Avg/mo | Change | Trend |
|---|---|---|---|---|---|---|
| P003 | 27 | 9 | 30 | 10 | +10.6% | ▲ Increase |
| P005 | 13 | 4.3 | 14 | 4.6 | +5.2% | ▲ Increase |
| P001 | 31 | 10.3 | 27 | 9 | -13.1% | ▼ Decrease |
| P004 | 29 | 9.7 | 25 | 8.4 | -13.1% | ▼ Decrease |
| P002 | 25 | 8.3 | 21 | 6.9 | -17.6% | ▼ Decrease |
The first month is free — no commitment, no risk. Get your real report built on your actual sales data.